
Heat and Moisture Exchanger Filter combines the efficiency of dedicated breathing filters with optimum moisture return.

Features
● Lightweight, reducing additional weight on the tracheal connection. Maximizes the humidity of inspired gases
● No need to heat and moisten
● Luer Port and Cap
Parameters
| Description | Adult Type | Pediatric Type | |
| HMEF | HMEF with Contra Angle | HMEF | |
| Humidity Output | 31mg/ H2O@ VT 500ml | ||
| Filtration Efficiency | BFE 99.9-99.999%,VFE 99-99.99% | ||
| Resistance @ 20 LPM | / | <1.8cmH2O, ( BFE 99.999 %, VFE 99.99%) | |
| <1.0 cmH2O, ( BFE 99.9%, VFE 99%) | |||
| Resistance @ 30 LPM | <1.5cmH2O, ( BFE 99.999%, VFE 99.99% ) | / | |
| <0.8cmH2O, ( BFE 99.9%, VFE 99% ) | |||
| Resistance @ 60 LPM | <3.1cmH2O, ( BFE 99.999 %, VFE 99.99% ) | ||
| <1.8 cmH2O, (BFE 99.9%, VFE 99% ) | |||
| Dead space | 45ml | 20ml | |
| Tidal Volume Range | 150-1500ml | 150-300ml | |
| Connections | 22M/15F-22F/15M | ||
| Gas Monitoring Luer Port with retainer strap | Yes | ||
| Weight | 26.5±3g | 16 ±3g | |
Contact: Tom Zhang
Phone: 86-13761182179
Tel: 86-21-50393178
Email: [email protected]
Add: Room 1711, Building 2, No.1000 Lingshan Road, Pudong district, Shanghai, China